R. E. BURGER PLANT

0607130015 F001

related emission points: B001 , B002 , B003 , B009 , B010 , B011 , B012 , F002 , F003 , P901

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30300832 0.0 0.00 0.0 0.0 0.PM10 4.00 8760
30300832 0.0 0.00 0.0 0.0 0.PM2.5 4.00 8760
30300832 0.0 0.00 0.0 0.0 0.PM 8.90 8760
30300834 0.0 0.00 0.0 0.0 0.PM10 8.40 8760
30300834 0.0 0.00 0.0 0.0 0.PM 43.0 8760
30300834 0.0 0.00 0.0 0.0 0.PM2.5 8.40 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt